Tax Rates
Shipped To | Tax Rate |
---|---|
Alberta | 5% |
British Columbia | 12% |
Manitoba | 13% |
New Brunswick | 15% |
Newfoundland and Labrador | 15% |
Nova Scotia | 15% |
Ontario | 13% |
Prince Edward Island | 15% |
Quebec | 14.975% |
Saskatchewan | 10% |
Yukon | 5% |
Memphis
Typography
Minimalists
Photographers
Architects
Shipped To | Tax Rate |
---|---|
Alberta | 5% |
British Columbia | 12% |
Manitoba | 13% |
New Brunswick | 15% |
Newfoundland and Labrador | 15% |
Nova Scotia | 15% |
Ontario | 13% |
Prince Edward Island | 15% |
Quebec | 14.975% |
Saskatchewan | 10% |
Yukon | 5% |
© 2024 Bande des Quatres
Loading...